| MOQ: | 1 set |
| Price: | $6000-7500.00/sets 1-4 sets |
| Standard Packaging: | Wrapped in plastic film and packed in wooden cases |
| Delivery Period: | 30 days |
| Supply Capacity: | 30 Set/Sets per Month |
| Reed Space | 150-360cm |
| Frame | both sides of box+intermediate beam structer |
| Brake | direct stop mechansim by an electronmagnetic brake |
| Control | push and touch botton |
| Beating | crank rocker mechansim |
| Take-up System | mechanical or electronic continuous take-up |
| Power of Main Motor | 3.7KW |
![]()
| MOQ: | 1 set |
| Price: | $6000-7500.00/sets 1-4 sets |
| Standard Packaging: | Wrapped in plastic film and packed in wooden cases |
| Delivery Period: | 30 days |
| Supply Capacity: | 30 Set/Sets per Month |
| Reed Space | 150-360cm |
| Frame | both sides of box+intermediate beam structer |
| Brake | direct stop mechansim by an electronmagnetic brake |
| Control | push and touch botton |
| Beating | crank rocker mechansim |
| Take-up System | mechanical or electronic continuous take-up |
| Power of Main Motor | 3.7KW |
![]()