|
Product Details:
Payment & Shipping Terms:
|
| Applicable Industries: | Manufacturing Plant | Showroom Location: | United States, Italy, Viet Nam, Pakistan, India, Uzbekistan, Iron |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
| Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Bearing, Motor, Gear | Condition: | New |
| Automatic Grade: | Automatic | Voltage: | 380V |
| Power: | 11KW | Weight: | 4500 KG |
| Warranty: | 1 Year | Production Capacity: | 98% |
| Name: | Warping Machine | Product Name: | 510 21*30 Inch Warping Machine With Yarn Creel For Raschel Machine |
| Function: | Improve Yarn Quality | Suitable For: | Yarn |
| Fabric Type: | Blankets | Machine Function: | Reduce Fabric Shrinkage Rate |
| Application: | Textile Industry | Feature: | Eliminate Fabric Potential Tension |
| Keyword: | Warping Machine For Raschel Machine | Creel Type: | 888 |
| Port: | Ningbo Qingdao Shanghai | ||
| Highlight: | mother yarn splitting machine,split warper,Split Yarn Warping Machine |
||
|
Line Speed
|
|
0~1000 M/Min
|
|
||
|
Max. Tension of Line
|
|
750 N
|
|
||
|
Braking Torque
|
|
3200NM
|
|
||
|
Beam up/down
|
|
Pneumatic Control
|
|
||
|
Beam loose/tight
|
|
Pneumatic Control
|
|
||
|
Diameter of Speed Roller
|
|
120mm
|
|
||
|
Power of Main Motor
|
|
11KW
|
|
||
|
Monitoring Way
|
|
Immediate Monitor by Microcomputer Controlled Touch Screen
|
|
||
|
Pressure of Pneumatic Source
|
|
6 Bar
|
|
||
Contact Person: Mrs. Luya
Tel: 18605101493