|
Product Details:
Payment & Shipping Terms:
|
| Applicable Industries: | Manufacturing Plant | Showroom Location: | United States, Italy, Viet Nam, Pakistan, India, Uzbekistan, Iorn |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
| Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Bearing, Gear | Condition: | New |
| Automatic Grade: | Automatic | Voltage: | 380V |
| Power: | 7500W | Weight: | 4500 KG |
| Warranty: | 1 Year | Product Name: | Warping Machine |
| Line Speed: | 0-1000 M/Min | Max. Tension Of Line: | 750 N |
| Breaking Torque: | 3200NM | Beam Up/down: | Pneumatic Control |
| Beam Loose/tight: | Pneumatic Control | Diameter Of Speed Roller: | 120mm |
| Power Of Main Motor: | 11KW | Pressure Of Pneumatic Source: | 6 Bar |
| Port: | Ningbo Qingdao Shanghai | ||
| Highlight: | Automatic Warping Machine 1000M Min,Automatic Sample Warping Machine,warp fabric machine |
||
|
Line Speed
|
|
0~1000 M/Min
|
|
||
|
Max. Tension of Line
|
|
750 N
|
|
||
|
Braking Torque
|
|
3200NM
|
|
||
|
Beam up/down
|
|
Pneumatic Control
|
|
||
|
Beam loose/tight
|
|
Pneumatic Control
|
|
||
|
Diameter of Speed Roller
|
|
120mm
|
|
||
|
Power of Main Motor
|
|
11KW
|
|
||
|
Monitoring Way
|
|
Immediate Monitor by Microcomputer Controlled Touch Screen
|
|
||
|
Pressure of Pneumatic Source
|
|
6 Bar
|
|
||
Contact Person: Mrs. Luya
Tel: 18605101493