Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Manufacturing Plant, Restaurant, Printing Shops | Showroom Location: | India |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Hot Product | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Motor | Condition: | New |
Automatic Grade: | Automatic | Voltage: | 380v |
Power: | 23-84KW | Dimension(L*W*H): | 13860*2980*2650 |
Weight: | 1000 KG | Warranty: | 1 Year |
Production Capacity: | Consulting The Seller | Cloth Load Of Machine: | 50,100,250,500,1000kg |
Capacity: | 50,100,250,500,1000kg | Max Working Temperature: | 140℃ |
Maximum Working Pressure: | 3.8Mpa | Heating Rate: | 20-130℃ Average 5℃/ Min |
Cooling Rate: | 130-80℃ Average 2.5℃/ Min | Bath Ratio: | 1:4-8 |
Port: | Shanghai | ||
High Light: | polyester fabric dyeing machine,fabric dyeing laboratory machine,dyeing fabric machinery |
Capacity
|
|
50kg 100kg 250kg 500kg 1000kg
|
|
||
Maximum Working temperature
|
|
140℃
|
|
||
Maximum working pressure
|
|
3.8Mpa
|
|
||
Heating rate
|
|
20-130℃ average 5℃/ min
|
|
||
Cooling rate
|
|
130-80℃ average 2.5℃/ min
|
|
||
Bath ratio
|
|
1:4-8
|
|
Contact Person: Mrs. Luya
Tel: 18605101493