|
Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Construction Works | Showroom Location: | Italy, France, India, Thailand |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
Marketing Type: | New Product 2021 | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Motor, Pump | Condition: | New |
Automatic Grade: | Automatic | Voltage: | 380V |
Power: | 53KW | Weight: | 24000 KG |
Warranty: | 1 Year | Name: | Washing Machine |
Nominal Width: | 2500mm(roller Width) | Machinery Vehicle Speed: | 5-30m/min |
Machine Type: | Left Or Right Hand(towar Entry Cloth Direction) | Machine Assembled Power: | 45KW |
Figuration Dimension(L*H*W): | 12730x4000x2850 | Chambers: | 11 |
The Heat Source Is Steam: | ≥0.4Mpa | The Water Pressure: | ≥0.2Mpa |
Port: | Ningbo Qingdao Shanghai | ||
High Light: | cloth finishing machines 53KW,cloth finishing machines 11 Chambers,textile finishing machinery |
The heat source is steam
|
|
≥0.4Mpa
|
|
|
||
The compressed air pressure
|
|
≥0.4Mpa
|
|
|
||
The water pressure
|
|
≥0.2Mpa
|
|
|
||
Power supply
|
|
the three-phase 380 v + 10% for 50 hz
|
|
|
||
Drag
|
|
ac motor frequency control
|
|
|
||
Total Power
|
|
53KW
|
|
|
Contact Person: Mrs. Luya
Tel: 18605101493