|
Product Details:
Payment & Shipping Terms:
|
| Applicable Industries: | Manufacturing Plant | Showroom Location: | India |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
| Marketing Type: | New Product 2021 | Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Motor | Condition: | New |
| Automatic Grade: | Automatic | Voltage: | 380V |
| Power: | 45KW | Weight: | 24000 KG |
| Warranty: | 1 Year | Production Capacity: | 98% |
| Name: | Washing Machine | Nominal Width: | 2500mm(roller Width) |
| Machinery Vehicle Speed: | 5-30m/min | Machine Type: | Left Or Right Hand(towar Entry Cloth Direction) |
| Machine Assembled Power: | 45KW | Figuration Dimension(L*H*W): | 12730x4000x2850 |
| Fabric Type: | Blankets | Application: | Textile Industry |
| Feature: | High Efficiency | Fabric Width: | 1800-4000mm |
| Port: | Ningbo Qingdao Shanghai | ||
| Highlight: | automatic finishing machine 30m/min,Blanket finishing machine 30m/min,Textile Finishing Machine 30m/min |
||
|
nominal width
|
|
2500mm(roller width)
|
|
||
|
machinery vehicle speed
|
|
5-30m/min
|
|
||
|
machine type:
|
|
left or right hand(towar entry cloth direction)
|
|
||
|
machine assembled power
|
|
45KW
|
|
||
|
figuration dimension(L*H*W)
|
|
12730x4000x2850
|
|
||
|
electrical transmission:
|
|
AC frequency moduhition,muliti-units sychronous speed adjustment frequcency modulation
|
|
||
Contact Person: Mrs. Luya
Tel: 18605101493