|
Product Details:
Payment & Shipping Terms:
|
| Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Printing Shops | Showroom Location: | India, Bangladesh, Australia |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2021 | Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Pump | Condition: | New |
| Type: | Shuttle Loom | Application: | Weaving Plain Cotton Fabrics |
| Production Capacity: | 960rpm | Dimension(L*W*H): | 2692x1656x1540mm(1350mm Loom) |
| Weight: | 1140 KG | Power: | 0.8KW |
| Warranty: | 1 Year | Key Selling Points: | Automatic |
| Type: | Under Picking,non-stop And Auto-changing | Hand: | R&L |
| Reed Width: | 1350mm(56inch Loom)1500mm(63inch Loom)1800mm(75inch)) | Shuttle Nos: | 10pcs |
| Warp Beam Flanges: | 495/550mm | Speed: | 960rpm |
| Size: | 1350loom 2692x1656x1540mm | Weight: | 114okg(1350mm) |
| Port: | Shanghai | ||
| Highlight: | auto shuttle change loom,velvet weaving loom,velvet loom machine |
||
|
wearing breath
|
|
130cm(56inch) 180cm(75inch)230cm(90inch)
|
|
||
|
crankshaft shaft revolution
|
|
110-140rpm
|
|
||
|
shuttle box
|
|
1x1
|
|
||
|
shuttle capacity
|
|
10
|
|
||
|
motor power
|
|
0.8-1.5KW
|
|
||
|
rotate speed
|
|
960rpm
|
|
||
Contact Person: Mrs. Luya
Tel: 18605101493