|
Product Details:
Payment & Shipping Terms:
|
| Applicable Industries: | Manufacturing Plant, Spinning Mill, Textile Mill | Showroom Location: | India |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Condition: | New |
| Application: | Yarn Spinning | Type: | Spinning Production Line |
| Production Capacity: | Max Rotor Speed 12000rpm, High Effective | Spinning Method: | Rotor Spinning |
| Automatic: | Yes | Dimension(L*W*H): | 76360x5830x7500mm(600rotors) |
| Weight: | 48000 KG | Power: | 145KW |
| Warranty: | 1 Year, 1 Year | After-sales Service Provided: | Video Technical Support |
| Name: | Rotor Spinning Machine | Voltage: | 380V |
| Rotor Quantity: | 20-600 | Rotor Gauge(mm): | 230 |
| Fiber Length: | Max 60mm | Draft Ratio: | 40-400 |
| Port: | Shanghai | ||
| Highlight: | automatic yarn spinning machine,automatic wool spinning machine,automatic cotton spinning machine |
||
|
rotor quantity
|
|
20-600
|
|
||
|
rotors/section
|
|
20
|
|
||
|
rotor gauge(mm)
|
|
230
|
|
||
|
fiber length(mm)
|
|
max 60
|
|
||
|
yarn count(tex)
|
|
200-14.5
|
|
||
|
draft ratio
|
|
40-400
|
|
||
|
twist range(t/m)
|
|
250-300
|
|
||
|
power
|
|
138.2KW
|
|
||
|
Package dimensions (mm)
|
|
Φ320×150
|
|
||
Contact Person: Mrs. Luya
Tel: 18605101493