|
Product Details:
Payment & Shipping Terms:
|
| Showroom Location: | Italy, Brazil, India, Spain | Video Outgoing-inspection: | Provided |
|---|---|---|---|
| Machinery Test Report: | Provided | Marketing Type: | Hot Product 2022 |
| Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Pump |
| Condition: | New | Type: | Sectional Warping Machine |
| Production Capacity: | 800m/min Warping Speed | Warranty: | 1 Year |
| Key Selling Points: | Automatic | Working Width: | 2300-4800mm |
| Warping Speed: | 800m/min | Beam Speed: | 200m/min |
| Deviation Of Stripe Positioning: | ≤ 0.1(mm) | Input Voltage: | 3x380V(±10%) |
| Capacity: | 40KVA 50KVA | Warping Motor Power: | 11KW 15KW |
| Port: | Shanghai Shenzhen Qingdao | ||
| Highlight: | Smart Sectional Warping Machine,Sectional Warping Machine 800m Min,sectional warper |
||
|
working width
|
|
4600mm
|
|
||
|
beam flange diameter
|
|
1000mm
|
|
||
|
warping speed
|
|
800m/min
|
|
||
|
breaking distance
|
|
≤3(m)(500m/min)
|
|
||
|
beaming tension
|
|
≤8000N |
|
||
|
power
|
|
22KW
|
|
||
|
input voltage
|
|
3x380V
|
|
||
Contact Person: Mrs. Luya
Tel: 18605101493