|
Product Details:
Payment & Shipping Terms:
|
| Applicable Industries: | Manufacturing Plant | Showroom Location: | Egypt, United States, Italy, India, Bangladesh, Uzbekistan |
|---|---|---|---|
| Video Outgoing-inspection: | Not Available | Machinery Test Report: | Provided |
| Marketing Type: | New Product 2021 | Warranty Of Core Components: | 1 Year |
| Core Components: | Engine, Motor | Condition: | New |
| Automatic Grade: | Automatic | Voltage: | 380V |
| Power: | 5000W | Weight: | 5000 KG |
| Warranty: | 1 Year | Main Motor: | FANGLI Of China |
| High-speed Servo System: | INVT Of China | Converter: | INVT Of China |
| Test Components A: | BANNER Of USA | Pneumatic Components: | AIRTAC Of Taiwan |
| PLC: | SIEMENS Of China | Touch Screen: | KUNLUNTONGTAI Of China |
| Operating Components: | SCHNEIDER Of France | Bearing: | NSK Of Japan |
| Line Speed: | 0-600 M/Min | Port: | SHANGHAI |
| Highlight: | velvet loom machine,Power Loom Warping Machine 5kw,textile warping machine |
||
|
Line Speed
|
|
0~600 M/Min
|
|
||
|
Max. Tension of Line
|
|
300 N
|
|
||
|
Braking Torque
|
|
1600NM
|
|
||
|
Beam up/down
|
|
Pneumatic Control
|
|
||
|
Beam loose/tight
|
|
Pneumatic Control
|
|
||
|
Diameter of Speed Roller
|
|
150mm
|
|
||
|
Power of Main Motor
|
|
5KW
|
|
||
|
Monitoring Way
|
|
Immediate Monitor by Microcomputer Controlled Touch Screen
|
|
||
|
Pressure of Pneumatic Source
|
|
6 Bar
|
|
||
![]()
Contact Person: Mrs. Luya
Tel: 18605101493