Product Details:
Payment & Shipping Terms:
|
Applicable Industries: | Manufacturing Plant, Farms | Showroom Location: | Italy, India, South Africa |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2021 | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Motor | Condition: | New |
Automatic Grade: | Manual | Voltage: | 24V |
Power: | 3.5A | Dimension(L*W*H): | 110cm*40cm*40cm(21") |
Weight: | 17.7 KG | Warranty: | 1 Year |
The Width Of The Shaft: | <=21 "(or 42") | Pass Speed: | For 150-300 Knots / Min |
Downtime Control: | Overload Automatic Shutdown | The Yarn Is Twisted: | No Hanging |
Power Parameters: | 24VDC 3.5A | Packing Measurement: | 110cm*40cm*40cm(21") |
Head Weight: | 8.7kgs | Frame Weight: | 19kgs |
Range Of Yarn: | 20d-200d | Junction Type: | Unijunction |
Port: | Shanghai Ningbo | ||
High Light: | dyeing finishing machine ZYTT,Warp Tying Machines ZYTT,warp knotting machine ZYTT |
Line Speed
|
|
0~1000 M/Min
|
|
||
Max. Tension of Line
|
|
750 N
|
|
||
Braking Torque
|
|
3200NM
|
|
||
Beam up/down
|
|
Pneumatic Control
|
|
||
Beam loose/tight
|
|
Pneumatic Control
|
|
||
Diameter of Speed Roller
|
|
120mm
|
|
||
Power of Main Motor
|
|
11KW
|
|
||
Monitoring Way
|
|
Immediate Monitor by Microcomputer Controlled Touch Screen
|
|
||
Pressure of Pneumatic Source
|
|
6 Bar
|
|
Contact Person: Mrs. Luya
Tel: 18605101493