|
Product Details:
Payment & Shipping Terms:
|
| Applicable Industries: | Manufacturing Plant, Textile Mill | Showroom Location: | India |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Condition: | New |
| Application: | Yarn | Type: | Spinning Production Line |
| Production Capacity: | 205-1300 Twist Range(t/m), High Effective | Spinning Method: | Rotor Spinning |
| Automatic: | Yes | Dimension(L*W*H): | 59910x5830x7500 460rotors |
| Weight: | 48000 KG | Power: | 145KW |
| Warranty: | 1 Year, 1 Year | Name: | Rotor Spinning Machine |
| Voltage: | 380V | MOQ: | 1 Set |
| After Warranty Service: | Online Support | Local Ervice Location: | India |
| Rotor Speed: | 60000-120000rpm | Winding Angle: | 30°-40° |
| Port: | Shanghai | ||
| Highlight: | polyester poy spinning machine,open end rotor spinning,small cotton spinning machine |
||
|
Rotor speed (rpm)
|
|
60000~120000
|
|
||
|
Twist range (t/m)
|
|
250~1300
|
|
||
|
Draft ratio
|
|
40~400
|
|
||
|
Sliver count (tex)
|
|
7140~2500(0.08 Ne ~0.24 Ne)
|
|
||
|
Yarn count (tex)
|
|
200~14.5(3 Ne~40 Ne)
|
|
||
|
Fiber length (mm)
|
|
Max.60
|
|
||
|
Combing roller speed (rpm)
|
|
5000~10000
|
|
||
|
Delivery speed (m/min.)
|
|
Max 200
|
|
||
Contact Person: Mrs. Luya
Tel: 18605101493